The Adaptor object defines a slot in the MetaSwitch NE chassis where a communications card can be installed. There is an Adaptor object for each slot in the chassis. If an individual card is not installed in its slot, the corresponding Adaptor object still exists, but its parameters show that the card is not installed.
The entry for each adaptor in the EMS System Explorer's tree view shows the slot number and the type of adaptor card installed in the slot, or the configured card type if the installed card type cannot be determined. The adaptor card type is one of the following.
Adaptors used only with the VP3510 or MG3510:
Adaptors used with the VP3510, MG3510, VP2510 or MG2510:
Adaptors used only with the VP2510 or MG2510:
Note that only PB3100 Adaptors marked as rev 2 or later can act as clock masters.
Adaptors used with the VP3500, MG3500, VP3510 or MG3510:
In general, Adaptor objects and their child port objects will be included as part of the delivered configuration. You can add or delete Adaptor objects if you are adding new adaptor cards to the MetaSwitch chassis or changing the installed cards.
The EMS provides actions on the Adaptor object to create and manage the adaptor's child port objects, together with a number of fields on the Adaptor object that are used to specify default values for the child port objects. (These actions are not available if the Protection mode field is visible and set to Backup, because a backup adaptor does not have any child port objects.) This means that, when you add or change adaptor cards, you can easily make the corresponding changes to the Adaptor object's child port objects. Note that these child port actions may take some time to complete. You can check the progress of the most recent action using the field Port action status, and when the action has succeeded or failed you can use the field Port action log correlator to view the sequence of log messages relating to the action.
You need to enable and activate each individual adaptor (using the pushbuttons) before it can be used. (When you do this, the EMS raises an alarm if the appropriate adaptor card is not installed or not operating correctly.)
The adaptor objects also provide status information about each individual adaptor.
Each Adaptor object is a child of a Controller object.
![]() |
Before activating an AM* Audio/MF Adaptor, you need to activate the ports on this adaptor that you want to use. If a port is inactive when the adaptor is activated, you will not be able to activate it later. |
![]() |
The deactivation mode for an ATM Adaptor (Configured adaptor type set to PB1000 ATM Adaptor or PB2000 ATM Adaptor) is always Normal, and so there is no Deactivation mode option. If you deactivate an ATM Adaptor that is currently active in a Fault Tolerant ATM Port, active calls will be switched to the other adaptor; you can also force this change-over in the Fault Tolerant ATM Port object before deactivating the adaptor. |
![]() |
PB Adaptors with Physical DS1 Port objects or Physical DS3 Port objects will not quiesce deactivate under some circumstances. If the object is using a DS0 for MTP2 links or ISDN D-channels , it will not deactivate until you deactivate the signaling cross connect or ISDN PRI . |
Object-Specific Actions | |
Create all ports | This action creates all of the child port objects below the adaptor. |
Enable all ports | This action enables all of the child port objects below the adaptor. |
Activate all ports | This action activates all of the child port objects below the adaptor. |
Deactivate all ports | This action deactivates all of the child port objects below the adaptor. Typically you will use this action to clean up the configuration before deleting an adaptor. |
Disable all ports | This action disables all of the child port objects below the adaptor. Typically you will use this action to clean up the configuration before deleting an adaptor. |
Delete all ports | This action deletes all of the child port objects below the adaptor. Typically you will use this action to clean up the configuration before deleting an adaptor. |
Parameter |
Access |
Description |
Slot number | Read only | The slot number to which this Adaptor object applies. |
Configured adaptor type | Change Inactive | The type of adaptor card for which this slot is configured.
Adaptors used only with the VP3510 or MG3510:
|
Actual adaptor type | Read only | The type of adaptor card that is installed in the slot, if any. This information is displayed only if the parent Controller object is active. The values are the same as for Configured adaptor type. If the actual adaptor's family does not match the configured adaptor family, you will not be able to use the adaptor. |
Actual rear transmission module type | Read only | This field appears only for a PB4000/4500/5000 adaptor card in a VP3510 or MG3510 chassis or for a PB3100 adaptor card in a VP2510 or MG2510. The type of rear transmission module (RTM) that is installed in the slot, if any; different RTM types are used to provide protection switching for the adaptor cards. This information is displayed only if the parent Controller object is active. Values:
|
Adaptor status | Read only | Physical status of the adaptor card. This information is displayed only if the parent Controller object is active. Values:
|
Deactivation mode | Change | Specifies how child objects should be deactivated when deactivating this object. This field is not displayed for a PB1000, PB2000, or PB3000 adaptor. Values:
|
Protection mode | Change | This field appears only for a TD* or PB4000 adaptor in a VP3500 or MG3500 that uses the EPS3500 protection switching mechanism, or for a PB4000/PB4500/PB5000 adaptor in a VP3510 or MG3510, or for a PB3100 adaptor in a VP2510 or MG2510. Specifies the adaptor's role in protection switching. Values:
|
EPS number | Change | This field appears only for a VP3500 or MG3500 with Protection mode set to Primary. Specifies the port number (1 - 6) to which this adaptor is connected on the EPS3500 module at the rear of the chassis. For more information on connecting adaptors to this module, see the MetaSwitch VP3500 / MG3500 Network Element Installation and Maintenance Guide. |
Desired operational adaptor | Change | This field appears only if Protection mode is visible and set to Primary. Specifies whether this adaptor or its backup should be operational. Values:
|
Protection status | Read only | This field appears only if Protection mode is visible and set to Primary. Specifies whether this adaptor or its backup is currently operational. Values:
|
Protector status | Read only | This field appears only if Protection mode is visible and set to Backup. Specifies whether this adaptor is currently operating instead of a primary adaptor. Values:
|
Actual firmware version | Read only | The version level of the firmware currently running on this adaptor. If you have performed a software upgrade on the NE that included new firmware but have not yet restarted this adaptor to pick up the new firmware level, the level shown here may not be up to date.
|
Desired firmware version | Read only | This field appears only for a VP3510, VP2510, MG3510 or MG2510. The latest version of the firmware currently available for this adaptor. This may be later than Actual firmware version, if you have performed a software upgrade on the NE that included new firmware but have not yet restarted this adaptor to pick up the new firmware level. |
Reload firmware on deactivation or protection switch | Change | This field appears only for a VP3510, VP2510, MG3510 or MG2510. Specifies whether the adaptor should be upgraded to the new firmware level, if one is available, when it is next deactivated or when a protection switch next occurs. Values:
|
Serial number | Read only | This field appears only for a PB3100, PB4000, PB4500, PB5000, SG1100, SG1200 or AM1300 adaptor card. The hardware serial number of the adaptor card, which is a unique identifier for the physical hardware component. |
RTM serial number | Read only | This field appears only for a PB3100, PB4000, PB4500, or PB5000 adaptor card. The hardware serial number and revision number of the adaptor card's Rear Transmission Module. The serial number is a unique identifier for the physical hardware component. |
May be clock master | Read only | This field appears only for a PB3100 adaptor. Specifies whether this PB3100 Adaptor can be used as a clock master. This requires a PB3100 Adaptor that is marked as revision 2 (or later) that is in slot 3 or 4. Additionally, if the card is in slot 4 it must have an RPS3100 RTM. Values:
|
Clock stratum | Read only | The clock stratum at which this adaptor is currently operating. This field appears only for an SG1100 or SG1200 adaptor, or for a PB3100 Adaptor if May be clock master is set to True. Values:
|
Clock status | Read only | The status of the clocking on this adaptor. This field appears only for an SG1100 or SG1200 adaptor, or for a PB3100 Adaptor if May be clock master is set to True, but does not appear if Clock stratum is set to None. Values:
|
Clock end of range alarm status | Read only | Specifies whether the clock on this adaptor is reporting an End of Range (EOR) alarm. This field appears only for an SG1100 or SG1200 adaptor, not for a PB3100 adaptor, and does not appear if Clock stratum is set to None.
This alarm occurs when the clocking is locked on to a reference source, but at a frequency at the end of its accessible range; this may indicate a network problem or a hardware error on the adaptor.
Values:
|
Clock reference 1 - status | Read only | Indicates whether the first clock reference is available for use by the clock on this adaptor. This field appears only for an SG1100 or SG1200 adaptor, or for a PB3100 Adaptor if May be clock master is set to True, but does not appear if Clock stratum is set to None. Values:
|
Clock reference 2 - status | Read only | Indicates whether the second clock reference is available for use by the clock on this adaptor. This field appears only for an SG1100 or SG1200 adaptor, or for a PB3100 Adaptor if May be clock master is set to True, but does not appear if Clock stratum is set to None. Values:
|
Physical DS3 Port - Channelization | Change | This field appears only for a TD2000, TD2100, PB4000, PB4500 or PB5000 adaptor, and is used to provide defaults for DS3 ports created using the create all ports action. Indicates whether DS3 lines for ports below this adaptor are channelized into T1 or E1 channels. Values:
|
Physical DS3 Port - Default Line framing | Change | This field appears only for a TD2000, TD2100, PB4000, PB4500 or PB5000 adaptor, and is used to provide defaults for DS3 ports created using the create all ports action. Specifies the DS3 framing structure used on ports below this adaptor. This must match the framing on the incoming DS3 line. Values:
|
Physical DS3 Port - Default Line length | Change | This field appears only for a TD2000, TD2100, PB4000, PB4500 or PB5000 adaptor, and is used to provide defaults for DS3 ports created using the create all ports action. Specifies the approximate length of the DS3 cable connected to ports below this adaptor. This is used to control the DS3 transceivers to ensure adequate signal strength on the line. Values:
|
DS1 Over DS3 Ports - Default Line framing | Change | This field appears only for a TD2000, TD2100, PB4000, PB4500 or PB5000 adaptor, and is used to provide defaults for DS1 Over DS3 ports created using the create all ports action. Specifies the framing used on DS1 ports below this adaptor. This setting must match the framing on the incoming DS1 line; check with the provider of the line if necessary. The following values are valid for DS1s on any adaptor card:
|
DS1 Over DS3 Ports - Default Direct T1 CAS | Change | This field appears only for a PB4000, PB4500 or PB5000 adaptor in a VP3510 or MG3510 NE with DS1 Over DS3 Ports - Default Line framing set to D4 MF or ESF MF, and is used to provide defaults for DS1 Over DS3 ports created using the create all ports action. Specifies whether DS1 ports below this adaptor are used by devices (typically PBXs) that connect directly over T1 CAS, or only by devices using IADs or GR-303 IDTs. Values:
|
DS1 Over DS3 Ports - Default Clock reference | Change | This field appears only for a TD2000, TD2100, PB4000, PB4500 or PB5000 adaptor, and is used to provide defaults for DS1 Over DS3 ports created using the create all ports action. Specifies whether the clocking on DS1 ports below this adaptor is used as a general clock reference. Values:
|
DS1 Over DS3 Ports - MF Protocol Profile | Change | This field appears only for a TD2000, TD2100, PB4000, PB4500 or PB5000 adaptor, and is used to provide defaults for DS1 Over DS3 ports created using the create all ports action. The MF Protocol Profile used by DS1 ports below this adaptor. Select from the displayed list of MF Protocol Profiles. |
Physical DS1 Port - Default Physical encoding | Change | This field appears only for a AM*, SG*, or PB3000 or PB3100 adaptor, and is used to provide defaults for Physical DS1 ports created using the create all ports action.
Specifies the physical encoding used on DS1 ports below this adaptor. This setting must match the encoding of the incoming DS1 line; check with the provider of the line if necessary. Values:
|
Physical DS1 Port - Default Line framing | Change | This field appears only for a AM*, SG*, PB3000 or PB3100 adaptor, and is used to provide defaults for Physical DS1 ports created using the create all ports action.
Specifies the framing used on DS1 ports below this adaptor. This setting must match the framing on the incoming DS1 line; check with the provider of the line if necessary. The following values are valid for DS1s on any adaptor card:
|
Physical DS1 Port - Default Direct T1 CAS | Change | This field appears only for a PB3100 adaptor in a VP2510 or MG2510 NE with Physical DS1 Port - Default Line framing set to D4 MF or ESF MF, and is used to provide defaults for Physical DS1 ports created using the create all ports action. Specifies whether DS1 ports below this adaptor are used by devices (typically PBXs) that connect directly over T1 CAS, or only by devices using IADs or GR-303 IDTs. Values:
|
Physical DS1 Port - Default Line length | Change | This field appears only for a AM*, SG*, PB3000 or PB3100 adaptor, and is used to provide defaults for Physical DS1 ports created using the create all ports action.
Specifies the approximate length of the DS1 cable connected to DS1 ports below this adaptor. This is used to control the transceivers to ensure adequate signal strength on the line. This field is not valid if Line framing is set to E1 or E1 CRC. Values:
|
Physical DS1 Port - Default E1 line impedance | Change | This field appears only for a AM*, SG*, PB3000 or PB3100 adaptor, and is used to provide defaults for Physical DS1 ports created using the create all ports action.
Indicates the impedance of the E1 line. This field is valid only if Line framing is set to E1 or E1 CRC. Values:
|
Physical DS1 Port - Default Clock reference | Change | This field appears only for a AM*, SG*, PB3000 or PB3100 adaptor, and is used to provide defaults for Physical DS1 ports created using the create all ports action.
Specifies whether the clocking on DS1 ports below this adaptor is used as a general clock reference, or is used just for the port itself. Values:
|
Physical DS1 Port - MF Protocol Profile | Change | This field appears only for an AM*, SG*, PB3000 or PB3100 adaptor, and is used to provide defaults for Physical DS1 ports created using the create all ports action. The MF Protocol Profile used by DS1 ports below this adaptor. Select from the displayed list of MF Protocol Profiles. |
IP Media Port - IP address | Change | This field appears only for a PB* adaptor in a VP3510 or VP2510, and is used to provide defaults for IP Media ports created using the create all ports action. The IP address used for VoIP communications on this port. |
Port deactivation mode | Change | Specifies how child port objects should be deactivated when using the action to deactivate all ports. You cannot change this field while an action on the adaptor's child ports is in progress. Values:
|
Port action status | Read only | The status of the most recent action taken on child port objects for this adaptor. Values:
|
Port action log correlator | Read only | When an action on child port objects for this adaptor has succeeded or failed, this field contains a correlator for the log message that contains a summary of the action and its progress. Click on the 'go to log' button next to this field to jump to this message in the EMS log viewer window. If there are earlier logs relating to the action (for example if one or more individual ports could not be created or activated), you can follow the links within the log viewer to see these logs. |
Port action log correlator MetaSwitch | Read only | When an action on child port objects for this adaptor has succeeded or failed, this field contains the name of the EMS Server or MetaSwitch Network Element that generated the failure log. You may need this information to find the log in the EMS log viewer window. |
Alarm state | Read only | Specifies whether any alarms are currently raised for this object. Values:
|
Alarm state changed timestamp | Read only | The time at which the Alarm state last changed. |
Alarm log correlator - Attention Required | Read only | Identifier of the log message for the event that caused the last Attention Required alarm state for this object. This field is reset when the Attention Required alarm events field is reset to zero. |
Attention Required alarm events reset timestamp | Read only | The time at which the Attention Required alarm events was last reset to zero. |
Alarm log correlator - Attend To Dependent | Read only | Identifier of the log message for the event that caused the last Attend To Dependent alarm state for this object. This field is reset when the Attend To Dependent alarm events field is reset to zero. |
Attend To Dependent alarm events | Read only / Reset | The total number of times that the alarm state for this Adaptor has gone to Attend To Dependent. |
Attend To Dependent alarm events reset timestamp | Read only | The time at which the Attend To Dependent alarm events was last reset to zero. |
Port Attention Required alarms | Read only | The total number of Ports (and their child objects) associated with this Adaptor that are in Attention Required state. |
Port Attention Required alarm events | Read only / Reset | The total number of times that the alarm state for a Port child object of this Adaptor (or one of its child objects) has gone to Attention Required. |
Summary child alarm state | Read only | Summarizes the alarm status for all children of this object. Values:
|
Requested status | Read only | Specifies whether an administrator has attempted to activate the adaptor. Values:
|
Actual status | Read only | Specifies the current status of the adaptor. Values:
|