The Trunk Route Verification Test object is a child of a Route Verification Test Group object.
Each Trunk Route Verification Test simulates the validation and routing of an incoming call received over a trunk from a remote exchange.
Most of the modifiable fields in this object are also included in the parent RVT Group object, and the default values are taken from the settings in the parent object. You do not need to set these fields explicitly unless you want to use different values from those in the parent RVT Group. The only parameters that you need to set are the parameters specific to a particular test, such as the telephone number to be tested.
The Test result field and subsequent fields, which report the outcome of the test, are valid only after the test has been run. To run the test, click on the 'Run test' pushbutton.
The Expected result fields allow you to specify the results that you expect to get when running this test. If you configure an expected result, the operational status symbol next to this object in the EMS Tree View provides a quick view of whether the last run of the test was as expected:
![]() |
You can change the values of parameters in this object at any time. However, if the test is running, and you change a parameter that could affect the results, the test is canceled. |
Object-Specific Actions | |
Run test | To run a Trunk Route Verification Test, click on the 'Run test' pushbutton. Note that this action is not available when the object is disabled. |
Parameter |
Access |
Description |
Test name | Change | Unique user-friendly name identifying the test. Specify a name of up to 64 characters. |
Called number | Change | The called number to set on messages used in this test. This field can include digits 0 - 9 and/or the characters # and *. Specify the full national telephone number, without the leading zero. |
Called address scope | Change | The called address scope to set on messages used in this test. Values:
|
Trunk Routing Config Set | Change | Config Set over which the test should be run. Choose Use default to use the default value specified in the parent RVT Group, or choose Specify value and select from the list of active Config Sets. |
Remote media channel | Change | Remote media channel to be used as a match attribute in routing tables. Click on the ellipsis symbol to the right of this field to choose ISUP or SIP, then follow the dialogs to select the appropriate channel or trunk from the list. Media channels that support only outgoing calls cannot be used to match this action and do not appear in the list. |
SIP type | Change | This field appears only if Remote media channel specifies a SIP trunk. Set this field to indicate whether the trunk supports Basic SIP or SIP-T (to match the configuration of the selected trunk). Values:
|
Operator hold allowed | Change | This field does not appear if the Remote media channel and SIP type fields specify a Basic SIP Trunk.
Specifies whether operator hold is allowed on the call. Values:
|
Priority call | Change | This field does not appear if the Remote media channel and SIP type fields specify a Basic SIP Trunk.
Indicates whether the call requires priority handling. Values:
|
Ignore Terminating Application Server | Change | Specifies whether the call setup request should ignore the subscriber's Terminating Application Server, if one is configured, or should include routing to it. Values:
|
Calling party number | Change | The calling number on the signaling message associated with the Routing request. Specify the number as a string of digits 0-9, or leave this field blank to indicate that no number is to be provided. |
Calling number scope | Change | The area within which the calling number is unique. Values:
|
Calling number presentation restricted | Change | Specifies any restrictions on presenting the calling number to the called subscriber. Values:
|
Required retry routing | Change | Specifies whether alternative or continuous retry routing is required. Values:
|
Test call | Change | This field does not appear if the Remote media channel and SIP type fields specify a Basic SIP Trunk.
Indicates whether the call is a test call. Values:
|
Operator call | Change | This field does not appear if the Remote media channel and SIP type fields specify a Basic SIP Trunk.
Specifies whether the routing request is for an operator call. Values:
|
Echo cancellation | Change | Specifies the echo cancellation requirements associated with the Routing request. Values:
|
User defined MF call type | Change | This field is valid only in the US. |
Calling category | Change | This field appears only if the Remote media channel field specifies an ISUP Media Channel, or if the Remote media channel and SIP type fields specify a SIP-T Trunk. The type of call as indicated by the Calling Party Category parameter in the ISUP signaling flows. Values:
|
Bearer capability | Change | This field does not appear if the Remote media channel and SIP type fields specify a Basic SIP Trunk . Specifies the bearer capability associated with the Routing request. Values:
|
Originating exchange address | Change | This field does not appear if the Remote media channel and SIP type fields specify a Basic SIP Trunk. Specifies the originating exchange address (a 10-digit numeric string) associated with the Routing request. This corresponds to the Jurisdiction parameter. The default is no address present. |
Ported number | Change | This field appears only if the Remote media channel and SIP type fields specify a SIP-T Trunk, or if the Remote media channel field specifies an ISUP Media Channel. Specifies the ported number associated with the Routing request. This is a 10-digit string of digits 0 - 9. |
LNP lookup performed | Change | This field does not apply in the UK. |
Release control mode | Change | This field does not apply in the UK. |
Included media channels - media channels included | Change | Specifies whether to run the test as though not all of the configured media channels are available. Values:
|
Included media channels - media channel 1 | Change | This field appears only if Included media channels - media channels included is set to Specified or All except specified. A media channel to be included or excluded when running this test. Click on the ellipsis symbol to the right of this field to choose whether to select from a list of ISUP Media Channels or SIP Trunks, then select the appropriate channel or trunk from the list. To remove the selected channel or trunk so that it is no longer included or excluded, select None. |
Included media channels - media channel 2 | Change | This field appears only if Included media channels - media channels included is set to Specified or All except specified. A media channel to be included or excluded when running this test. If you need to select additional media channels to include or exclude, set this field as for Included media channels - media channel 1. |
Included media channels - media channel 3 | Change | This field appears only if Included media channels - media channels included is set to Specified or All except specified. A media channel to be included or excluded when running this test. If you need to select additional media channels to include or exclude, set this field as for Included media channels - media channel 1. |
Included media channels - media channel 4 | Change | This field appears only if Included media channels - media channels included is set to Specified or All except specified. A media channel to be included or excluded when running this test. If you need to select additional media channels to include or exclude, set this field as for Included media channels - media channel 1. |
Included media channels - media channel 5 | Change | This field appears only if Included media channels - media channels included is set to Specified or All except specified. A media channel to be included or excluded when running this test. If you need to select additional media channels to include or exclude, set this field as for Included media channels - media channel 1. |
Included media channels - media channel 6 | Change | This field appears only if Included media channels - media channels included is set to Specified or All except specified. A media channel to be included or excluded when running this test. If you need to select additional media channels to include or exclude, set this field as for Included media channels - media channel 1. |
Included media channels - media channel 7 | Change | This field appears only if Included media channels - media channels included is set to Specified or All except specified. A media channel to be included or excluded when running this test. If you need to select additional media channels to include or exclude, set this field as for Included media channels - media channel 1. |
Included media channels - media channel 8 | Change | This field appears only if Included media channels - media channels included is set to Specified or All except specified. A media channel to be included or excluded when running this test. If you need to select additional media channels to include or exclude, set this field as for Included media channels - media channel 1. |
Included media channels - media channel 9 | Change | This field appears only if Included media channels - media channels included is set to Specified or All except specified. A media channel to be included or excluded when running this test. If you need to select additional media channels to include or exclude, set this field as for Included media channels - media channel 1. |
Included media channels - media channel 10 | Change | This field appears only if Included media channels - media channels included is set to Specified or All except specified. A media channel to be included or excluded when running this test. If you need to select additional media channels to include or exclude, set this field as for Included media channels - media channel 1. |
Included media channels - simulated incoming release cause | Change | Specifies whether to run the test as though it is a re-routing attempt because an earlier attempt to route the call over an ISUP trunk failed. In general you should use this field in conjunction with the earlier Included media channels fields to exclude the trunk on which the earlier routing attempt would have failed.
The valid values for this field, except for None and Use values on Test Group, are a subset of those defined in Q.850; the other values defined in Q.850 identify release causes for which re-routing is not appropriate, or are not appropriate to ISUP trunks. Values:
|
Included media channels - simulate media channels online | Change | Specifies whether the status of each Media Channel is checked when the test is run. Choose Use default or specify a value:
|
Test result | Read only | This field is valid only after the test has been run. To run the test, click on the 'Run test' pushbutton. This field indicates the status of the last test run. Note that if any of the previous fields have been modified since the last test was run, this field will be set to Not yet run. Values:
|
Cause of failure | Read only | This field is valid only if Test result is set to Failed - number validation or Failed - routing. This field specifies the cause for either the number validation or routing failure. Values:
|
Expected result - expected result | Change | Specifies whether you expect this test to succeed or fail, and the failure mode if appropriate. Values:
|
Expected result - expected destination | Change | This field appears only if Expected result - expected result is Succeeded. Specifies the destination or range of destinations to which you expect this test to route. Values:
|
Expected result - media channel 1 | Change | This field appears only if Expected results - expected destination is One of specified media channels or Any media channel except specified. A media channel considered to be valid or not valid for this test. Click on the ellipsis symbol to the right of this field to choose whether to select from a list of ISUP Media Channels or SIP Trunks, then select the appropriate channel or trunk from the list. To remove the selected channel or trunk so that it is no longer considered to be valid or not valid, select None. |
Expected result - media channel 2 | Change | This field appears only if Expected result - expected destination is One of specified media channels or Any media channel except specified. A media channel considered to be valid or not valid for this test. If you need to select additional media channels considered to be valid or not valid for tests in this group, set this field as for Expected result - media channel 1. |
Expected result - media channel 3 | Change | This field appears only if Expected result - expected destination is One of specified media channels or Any media channel except specified. A media channel considered to be valid or not valid for this test. If you need to select additional media channels considered to be valid or not valid for this test, set this field as for Expected result - media channel 1. |
Expected result - media channel 4 | Change | This field appears only if Expected result - expected destination is One of specified media channels or Any media channel except specified. A media channel considered to be valid or not valid for this test. If you need to select additional media channels considered to be valid or not valid for this test, set this field as for Expected result - media channel 1. |
Expected result - media channel 5 | Change | This field appears only if Expected result - expected destination is One of specified media channels or Any media channel except specified. A media channel considered to be valid or not valid for this test. If you need to select additional media channels considered to be valid or not valid for this test, set this field as for Expected result - media channel 1. |
Expected result - media channel 6 | Change | This field appears only if Expected result - expected destination is One of specified media channels or Any media channel except specified. A media channel considered to be valid or not valid for this test. If you need to select additional media channels considered to be valid or not valid for this test, set this field as for Expected result - media channel 1. |
Expected result - media channel 7 | Change | This field appears only if Expected result - expected destination is One of specified media channels or Any media channel except specified. A media channel considered to be valid or not valid for this test. If you need to select additional media channels considered to be valid or not valid for this test, set this field as for Expected result - media channel 1. |
Expected result - media channel 8 | Change | This field appears only if Expected result - expected destination is One of specified media channels or Any media channel except specified. A media channel considered to be valid or not valid for this test. If you need to select additional media channels considered to be valid or not valid for this test, set this field as for Expected result - media channel 1. |
Expected result - media channel 9 | Change | This field appears only if Expected result - expected destination is One of specified media channels or Any media channel except specified. A media channel considered to be valid or not valid for this test. If you need to select additional media channels considered to be valid or not valid for this test, set this field as for Expected result - media channel 1. |
Expected result - media channel 10 | Change | This field appears only if Expected result - expected destination is One of specified media channels or Any media channel except specified. A media channel considered to be valid or not valid for this test. If you need to select additional media channels considered to be valid or not valid for this test, set this field as for Expected result - media channel 1. |
Expected result - cause of failure | Change | This field appears only if Expected result - expected result is Failed - number validation or Failed - routing. The expected cause for either the number validation or routing failure. Values:
|
Expected result - result as expected | Read only | This field does not appear if Expected result - expected result is None, or if it is Use values on Test Group and the parent Test Group's value is None.
Indicates whether the result of the last run of this test matched the expected result. Values:
|
Number validation - modified called number | Read only | The modified called number specified on the output from number validation. |
Number validation - modified calling party number | Read only | The modified calling party number specified on the output from number validation. |
Number validation - call hold allowed | Read only | Whether the output from number validation specifies that holding the call is allowed. Values:
|
Number validation - release control mode | Read only | The release control mode for the call specified on the output from number validation. Values:
Values:
|
Number validation - test call | Read only | Whether the output from number validation specifies that the call is a test call. Values:
|
Number validation - tone or announcement ID | Read only | The tone or announcement ID specified on the output from number validation. |
Number validation - tone or announcement parameter 1 | Read only | The tone or announcement parameter 1 specified on the output from number validation. |
Number validation - tone or announcement parameter 2 | Read only | The tone or announcement parameter 2 specified on the output from number validation. |
Number validation - echo cancellation | Read only | Whether the output from number validation specifies that echo cancellation is required for the call. Values:
|
Number validation - user defined attribute 1 - 20 | Read only | This field appears once for each User Defined Attribute that you have configured below the Trunk Routing and Policy Services object. The user defined attributes specified on the output from number validation. |
Number validation - message billing index | Read only | The message billing index specified on the output from number validation. |
Number validation - billing call type | Read only | The billing call type attribute, if any, specified on the output from number validation. Values:
|
Number validation - billing structure code | Read only | The billing structure code attribute, if any, specified on the output from number validation. Values:
|
Number validation - calling category | Read only | The calling category, if any, specified on the output from number validation. Values:
|
Number validation - called address scope | Read only | The called address scope, if any, specified on the output from number validation. Values:
|
Number validation - maximum call duration | Read only | The maximum call duration, if any, specified on the output from number validation. |
Number validation - outgoing release cause | Read only | The outgoing release cause, if any, specified on the output from number validation. For a full list of the valid values, see the Attribute value - outgoing ISUP/ISDN release cause field in the Attribute Entry object. |
Routing - test call | Read only | Whether the output from the routing step specifies that the call is a test call. Values:
|
Routing - modified called number | Read only | The modified called number specified on the output from the routing step. |
Routing - modified calling party number | Read only | The modified calling party number specified on the output from the routing step. |
Routing - operator call | Read only | Whether the output from the routing step specifies that the call is an operator call. Values:
|
Routing - routing control | Read only | Whether the output from the routing step specifies that alternative or continuous retry routing is required. Values:
|
Routing - tone or announcement ID | Read only | The tone or announcement ID specified on the output from the routing step. |
Routing - tone or announcement parameter 1 | Read only | The tone or announcement parameter 1 specified on the output from the routing step. |
Routing - tone or announcement parameter 2 | Read only | The tone or announcement parameter 2 specified on the output from the routing step. |
Routing - media channel | Read only | This field appears only if the routing step was successful and the call is not routed to a subscriber on this switch. Specifies the media channel over which the call is to be routed (ISUP trunk, or SIP trunk), or specifies Announcement service if the call is routed to an announcement. |
Routing - on-switch subscriber type | Read only | This field appears only if the routing step was successful and the call is routed to another subscriber on this switch. Specifies the type of subscriber to which the call is to be routed. Values:
|
Routing - on-switch subscriber number | Read only | This field appears only if the routing step was successful and the call is routed to another subscriber on this switch. Specifies the directory number to which the call is to be routed. |
Routing - echo cancellation | Read only | Whether the output from the routing step specifies that echo cancellation is required for the call. Values:
|
Routing - maximum call duration | Read only | The maximum call duration, if any, specified on the output from the routing step. |
Diagnostics - logging - log level | Change | Specifies the level of logs recorded for this object. Logs with a priority equal to or greater than the priority specified are recorded. Set to Default level to use the system-wide default level. Values:
|
Diagnostics - API trace - trace tag | Change | An optional text string inserted into API tracing and PD logging for this object. (This string can include accented / international characters as defined in ISO 8859-1.) If you want to filter on this tag in the craft interface, do not include spaces or any of the characters ^ \ $ * + ? | ( ) , . ' ' " [ ] { }. |
Requested status | Read only | Specifies whether an administrator has attempted to enable the Trunk Route Verification Test. Values:
|
Actual status | Read only | Specifies the current status of the Trunk Route Verification Test object. Values:
|