This step allows you to choose options for adding new configuration.
![]() |
In most tasks, some of the options will have been pre-selected and you are not permitted to change them. In these cases, the fields relating to these options do not appear in the task, but the related subtasks are still included. |
![]() |
If you have just created a new template and are now starting a task to use it, the template name may not immediately appear in drop-down list boxes at the start of the task. In this case, click the Cancel pushbutton. This refreshes the display to show your changes. |
Enter the following information, and then click on Next to jump to the next step.
Parameter |
Description |
Select access hardware | Choose whether you want to add new access hardware, add to existing access hardware, or simply add subscriber configuration. Values:
|
Select subscriber configuration | Choose whether you want to add new subscriber configuration or add to existing subscriber configuration, and if so what type of subscriber. Values:
|
![]() |
In the Tasks interface, you can add ISDN PRI DS1s that use media on MetaSwitch Media Gateways, but not those that use media on third-party media gateways. You can add ISDN PRI DS1s that use media on third-party media gateways using the object tree in the EMS System Explorer. |
![]() |
You cannot configure Off-Premises Extension or Teen Service for multiple Individual Lines at the same time. If you need to add Individual Lines that support Off-Premises Extension or Teen Service, you must set Select subscriber configuration to New Individual Line so that you can add each line by itself. |
The remaining steps in the task, and the remaining fields in this initial step, depend on the choices you make for access hardware and subscriber configuration, as follows.
If New BLES IAD is selected in the Select access hardware field, enter the following information.
Parameter |
Description |
BLES IAD template | The BLES IAD template that this BLES IAD will use. Select from the list of BLES IAD templates. |
Allow override of BLES IAD template fields | Select this option if you want to be able to override the values specified in the template (although these values will still be used as defaults). |
Include OAM loopback test | This field appears only if you are adding a new BLES IAD. Choose whether you want to run an OAM loopback test on the new IAD immediately after creating it. If you choose this option, you must also choose Wait for activations to complete in the Task behavior options section below. |
If New Subscriber Gateway, Existing Subscriber Gateway, or Existing Trunk / Access Gateway is selected in the Select access hardware field, enter the following information.
Parameter |
Description |
Add Access Device | Choose whether you want to add a new Access Device to the gateway. |
Use default Access Device configuration | This field appears only if you chose to add a new Access Device. Choose whether you want the EMS to provide defaults for the Description and Access Device number fields, based on the parent gateway's configuration.
|
Add additional Access Devices | This field appears only if you chose to add a new Access Device. Choose whether you want to add more Access Devices after you have added the first one. |
Gateway template | The Gateway template that you want to use. Select from the displayed list of Gateway templates. |
Allow override of Gateway template fields | Select this option if you want to be able to override the values specified in the template (although these values will still be used as defaults). |
If New ISDN Primary Rate Interface or Existing ISDN Primary Rate Interface is selected in the Select access hardware field, enter the following information.
Parameter |
Description |
ISDN Interface type | Choose whether the interface is an NFAS (Non Facility Associated Signaling) interface. This supports multiple T1 connections with their signaling information sharing the same D-channel, for increased interface capacity. Values:
|
Add primary ISDN PRI DS1 | Choose whether to add a primary DS1 to the interface. This option is selected by default. If you do not add the primary DS1, you will need to use the Add to an ISDN PRI task to add it later before you can use the interface. |
Add secondary ISDN PRI DS1 | Choose whether to add a secondary DS1 to the interface, to provide a backup D-channel if the primary channel fails. If you do not add the secondary DS1, you can use the Add to an ISDN PRI task to add it later. |
Add other ISDN PRI DS1 | Choose whether to add a DS1 without a D-channel to the interface. |
Add additional ISDN PRI DS1s | This field appears only if you chose to add a DS1 without a D-channel. Choose whether you want to add more DS1s after you have added the first one. |
![]() |
In the Tasks interface, you can add ISDN PRI DS1s that use media on MetaSwitch Media Gateways, but not those that use media on third-party media gateways. You can add ISDN PRI DS1s that use media on third-party media gateways using the object tree in the EMS System Explorer. |
If New Configured SIP Binding or Existing Configured SIP Binding is selected in the Select access hardware field, there are no additional options specific to Configured SIP Bindings.
If New Individual Line or Multiple new Individual Lines is selected in the Select subscriber configuration field, there are no additional options specific to Individual Lines.
![]() |
When creating Business Groups and their child objects in the Tasks interface, you cannot assign resources to a particular department; they will be assigned to the top-level Business Group. Similarly, when you create a Business Group Line that is an administrator line, it will be an administrator line for the whole Business Group. You can assign these resources to a department later using the EMS objects, or an administrator for the group can do so using Web Self-Care. |
If New Business Group or Existing Business Group is selected in the Select subscriber configuration field, enter the following information.
Parameter |
Description |
Add a Business Group Number Block | Choose whether you want to add a new Business Group Number Block. |
Add Business Group Lines | This field appears if Existing Business Group is selected in the Select subscriber configuration field, or New Business Group and then Add a Business Group Number Block.
Choose whether you want to add one or more Business Group Lines. Options:
|
Add additional Business Group Number Blocks | This field appears only if you are adding a Business Group Number Block. Choose whether you want to add more number blocks after you have added the first one. |
Add to additional Business Group Number Blocks | This field appears only if you are adding Business Group Lines to a Business Group Number Block. Choose whether you want to add Business Group Lines to more number blocks after you have added to the first one. |
Add an Intercom Code Range | This field appears if Existing Business Group is selected in the Select subscriber configuration field, or New Business Group and then Add a Business Group Number Block. Choose whether you want to add an Intercom Code Range to the Business Group. |
Add additional Intercom Code Ranges | This field appears only if you chose to add an Intercom Code Range. Choose whether you want to add more Intercom Code Ranges after you have added the first one. |
Add a Short Code | Choose whether you want to add a Short Code (either a single code or a range of codes) to the Business Group. |
Add additional Short Codes | This field appears only if you chose to add a Short Code. Choose whether you want to add more Short Codes after you have added the first one. |
Add a Call Pickup Group | Choose whether you want to add a Call Pickup Group to the Business Group. |
Add a Call Pickup Group Member | This field appears if Existing Business Group is selected in the Select subscriber configuration field, or New Business Group and then Add a Call Pickup Group. Choose whether you want to add a Call Pickup Group Member to the Business Group. |
Add additional Call Pickup Group Members | This field appears only if you chose to add a Call Pickup Group Member. Choose whether you want to add more Call Pickup Group Members after you have added the first one. |
Add a MADN | Choose whether you want to add a Multiple Appearance Directory Number (MADN) to the Business Group. |
Add a MADN Member | This field appears if Existing Business Group is selected in the Select subscriber configuration field, or New Business Group and then Add a MADN. Choose whether you want to add a MADN Member to the Business Group. |
Add additional MADN Members | This field appears only if you chose to add a MADN Member. Choose whether you want to add more MADN Members after you have added the first one. |
If New PBX or Existing PBX is selected in the Select subscriber configuration field, enter the following information.
Parameter |
Description |
Add PBX Lines | Choose whether you want to add one or more PBX Lines. Options:
|
Add a DISA Number | This field appears if Existing PBX is selected in the Select subscriber configuration field, or if New PBX is selected and you are adding one or more PBX Lines. Choose whether you want to add a DISA Number to the PBX. |
Add a DID Range | This field appears if Existing PBX is selected in the Select subscriber configuration field, or if New PBX is selected and you are adding one or more PBX Lines. Choose whether you want to add a DID Range to the PBX. |
Add additional DID Ranges | This field appears only if you are adding a DID Range. Choose whether you want to add more DID Ranges after you have added the first one. |
If you are adding a new subscriber (Individual Line or multiple Individual Lines, Business Group, or PBX) in the Select subscriber configuration field, or if you are adding new Business Group Lines, a MADN, a MADN Member or PBX Lines, enter the following information.
Parameter |
Description |
Subscriber template | The subscriber template that the new subscriber or new lines will use. Select from the list of subscriber templates. |
Allow override of subscriber template fields | Select this option if you want to be able to override the values specified in the template (although these values will still be used as defaults). |
Call services template | This field does not appear if you are adding a Business Group without adding any Business Group Lines, or if you are adding PBX Lines to an existing PBX. The call services template that the new subscriber will use. Select from the list of call services templates. |
Allow override of call services template fields | This field does not appear if you are adding a Business Group without adding any Business Group Lines, or if you are adding PBX Lines to an existing PBX. Select this option if you want to be able to override the values specified in the call services template (although these values will still be used as defaults). |
Business Group call services template | This field appears only if you are adding a Business Group, or adding a Call Pickup Group or Call Pickup Group Members to an existing Business Group. The call services template that the new Business Group will use. Select from the list of call services templates. |
Allow override of Business Group call services template fields | This field appears only if you are adding a Business Group, or adding a Call Pickup Group or Call Pickup Group Members to an existing Business Group. Select this option if you want to be able to override the values specified in the call services template (although these values will still be used as defaults). |
MADN call services template | This field appears only if you are adding a MADN. The call services template that the new MADN will use. Select from the list of call services templates. |
Allow override of MADN call service template fields | This field appears only if you are adding a MADN. Select this option if you want to be able to override the values specified in the template (although these values will still be used as defaults). |
Skip non-mandatory call service configuration steps | This field does not appear if you are adding a Business Group without adding any Business Group Lines, or if you are adding PBX Lines to an existing PBX. Specify whether the task should jump past steps in the call services configuration that do not have any mandatory fields (so that all field values in these steps will be taken from the template or the system defaults). If you do not select this option, the Next pushbutton will take you through all steps of the task, so that you can see the values being set and can override them if permitted to do so. |
Check call service status after configuration | This field appears only if you are configuring a single Individual Line, Business Group Line, PBX, or MADN. It does not appear if you are configuring multiple subscribers. Specify whether you want to view the status of the subscriber's Call Services after you have added the subscriber. Status information is available for Message Services, Off-Premises Extension Service, Web Services, and Teen Service. |
If you are adding new hardware (if any of the New options in the Select access hardware field are selected, or if you are adding an Access Device or an ISDN PRI DS1 to existing hardware), or if you are adding a SIP PBX to an existing Configured SIP Binding, enter the following information.
Parameter |
Description |
Wait for activations to complete | Choose whether you want the task to wait until the new hardware components have been activated before you can continue with the next step of the task. If you do not choose this option, you can continue with any further task steps while the components are being activated. If you are adding a new BLES IAD and want to run an OAM loopback test on it, you must choose this option. |