The Caller ID Services object is a child of the Call Agent object.
The Caller ID Services object contains global configuration parameters and statistics for Calling Number Delivery, Automatic Recall, Call Trace, and Caller ID Presentation. There is a single Caller ID Services object which is created before delivery of the MetaSwitch VP3000 and cannot be destroyed by the user.
To configure the switch to support a particular Caller ID service, you need to do the following:
Parameter |
Access |
Description |
Calling Number Delivery support | Change | Specifies whether the switch is currently configured to support Calling Number Delivery. Values:
|
Calling Number Delivery - usage sensitive billing | Change | Specifies whether the switch supports usage sensitive billing for Calling Number Delivery. This means that subscribers can choose to pay according to their usage of the service, rather than paying a flat rate for having the service enabled. Values:
|
Calling Number Delivery - enable code | Change | Access code a subscriber dials to enable Calling Number Delivery. Specify a number of maximum 32 digits. (In North America, access codes are typically * followed by two digits.) |
Calling Number Delivery - disable code | Change | Access code a subscriber dials to disable Calling Number Delivery. Specify a number of maximum 32 digits. (In North America, access codes are typically * followed by two digits.) |
Calling Number Delivery - check code | Change | Access code a subscriber dials to check whether Calling Number Delivery is enabled. Specify a number of maximum 32 digits. (In North America, access codes are typically * followed by two digits.) |
Automatic Recall support | Change | Specifies whether the switch is currently configured to support Automatic Recall. Values:
|
Automatic Recall - default setting | Change | This field is visible only if Automatic Recall is configured. Specifies whether Automatic Recall is available to all subscribers by default (without them having to be individually subscribed.) If this field is set to True, all subscribers will be able to use this service except those who are explicitly denied use of this service. Values:
|
Automatic Recall - two stage access code | Change | This field is visible only if automatic recall is configured. Access code that a subscriber dials to invoke two stage activation of Automatic Recall. When a subscriber dials this code, the last calling number is announced and the subscriber is given the option to return the call. Specify a number of maximum 32 digits. (In North America, access codes are typically * followed by two digits. This access code is usually *69.) |
Call Trace support | Change | Specifies whether the switch is currently configured to support Call Trace. Values:
|
Call Trace - max number of calls to trace | Change | This field is visible only if Call Trace support is set to Configured. Specifies the maximum number of Call Trace Entry objects that can exist. Range: 1 - 10000 Default: 50 |
Call Trace - usage sensitive billing | Change | This field is visible only if Call Trace support is set to Configured. Specifies whether the switch supports usage sensitive billing for Call Trace. This means that subscribers can choose to pay according to their usage of the service, rather than paying a flat rate for having the service enabled. Values:
|
Call Trace - default setting | Change | This field is visible only if Call Trace support is set to Configured. Specifies whether Call Trace is available to subscribers by default (without them having to be individually subscribed). If this field is set to True, all subscribers will be able to use this service except those who are explicitly denied use of this service. Values:
|
Call Trace - activate code | Change | This field is visible only if Call Trace support is set to Configured. Access code a subscriber dials to trace a call. Specify a number of maximum 32 digits. (In North America, access codes are typically * followed by two digits.) |
Call Trace - two stage activation | Change | This field is visible only if Call Trace support is set to Configured. Specifies whether Call Trace is activated using a two-stage process. Values:
|
Call Trace - two stage invocation key | Change | This field is visible only if Call Trace support is set to Configured and Call Trace - two stage activation is set to True. Specifies the key to dial to activate Call Trace. Values:
|
Call Trace - two stage max attempts | Change | This field is visible only if Call Trace support is set to Configured and Call Trace - two stage activation is set to True. Specifies the number of actions that can be performed instead of dialing the invocation key before the subscriber is connected to the reorder tone. 0 specifies unlimited actions are allowed. 1 specifies that the subscriber is connected to the reorder tone as soon they perform another action. The default is 3. |
Call Trace - two stage timeout length | Change | This field is visible only if Call Trace support is set to Configured and Call Trace - two stage activation is set to True. When a subscriber dials the Call Trace access code, they are played an announcement telling them what key to dial to activate Call Trace. This field specifies the length of time that they have to dial the specified key before a timeout occurs and the announcement is repeated. Range: 2 - 10 Default: 6 |
Call Trace - two stage max timeouts | Change | This field is visible only if Call Trace support is set to Configured and Call Trace - two stage activation is set to True. Specifies the number of timeouts that may occur before the subscriber dials the invocation key. When this limit is reached the subscriber is connected to the reorder tone. 0 specifies unlimited timeouts are allowed. 1 specifies that the subscriber is connected to the reorder tone when the first timeout occurs. The default is 3. |
Caller ID Presentation support | Change | Specifies whether the switch is currently configured to support Caller ID Presentation. Values:
|
Caller ID Presentation - deliver by default | Change | Specifies whether the calling party ID is delivered by default when the subscriber makes a call. This default can be overridden for individual subscribers. Values:
|
Caller ID Presentation - deliver calling party number | Change | Specifies whether the calling party number is delivered in the caller ID when the subscriber makes a call. Values:
|
Caller ID Presentation - deliver calling party sub-address | Change | Specifies whether the calling party sub-address is delivered in the caller ID when the subscriber makes a call. If the call is made from within a private network,
the calling party sub-address identifies the particular phone line within that network. Values:
|
Caller ID Presentation - deliver redirecting number information | Change | Specifies whether the redirecting number information is delivered in the caller ID when the subscriber makes a call. If set to true, the called party is presented with the number from which the call was redirected, rather than the number from which the call was made. Values:
|
Caller ID Presentation - deliver default network information | Change | Specifies whether the default network number is delivered in the caller ID when the subscriber makes a call. If the call is made from within a private network, the default network information identifies that network. Values:
|
Caller ID Presentation - default network number | Change | This field is visible only if Caller ID Presentation - deliver default network information is set to True. Default network number to deliver in the caller ID if it is required. Specify a number of 0 - 32 digits. |
Calling Number Delivery Blocking support | Change | Specifies whether Calling Number Delivery Blocking at the outgoing (originating) exchange is configured as a service. Values:
|
Calling Number Delivery Blocking - usage sensitive billing | Change | Specifies whether the switch supports usage sensitive billing for Calling Number Delivery Blocking. This means that subscribers can choose to pay according to their usage of the service, rather than paying a flat rate for having the service enabled. Values:
|
Calling Number Delivery Blocking - default setting | Change | Specifies whether Calling Number Delivery Blocking is available to subscribers by default (so that they do not need to be individually subscribed). Values:
|
Calling Number Delivery Blocking - default override code | Change | When Calling Number Delivery Blocking is configured, the subscriber dials this code before a number to override the default setting of whether to deliver or block the number. (In North America, access codes are typically * followed by two digits.) |
Calling Number Delivery Blocking - confirmation tone | Change | When Calling Number Delivery Blocking is configured, this value determines whether a confirmation tone should be played when the subscriber enters the override code. Values:
|
Requested status | Read only | Specifies whether an administrator has attempted to enable Caller ID Services. Values:
|
Actual status | Read only | Specifies the current status of Caller ID Services. Values:
|