This step is mandatory.
Enter the following information.
Note that which fields are displayed depends on the value you select for the Number status field.
Parameter |
Description |
Persistent Profile | This field does not appear for an Individual Line that is a Teen Service Line for another Individual Line (the primary line). The Persistent Profile that is used as a basis for the configuration of this subscriber and the subscriber's call services. The default values for many other fields in the subscriber's configuration are taken from the selected profile. Select from the list of Persistent Profiles that are configured for use by Individual Lines, or select Persistent Profile "None" to use the system defaults instead of using a profile. |
Directory number selection method | This field determines how to allocate directory numbers to the new subscribers. Values:
|
Select first directory number | This field appears only if Directory number selection method is set to Select consecutive directory numbers. Either type in a 10-digit directory number (which must be within one of the Number Ranges configured for this switch), or click on the ellipsis symbol at the end of the field to select from the list of numbers not currently in use. |
Directory number range | This field appears only if Directory number selection method is set to Select numbers in range. It is displayed for information only and you cannot change it. |
Customer information | A text field that can be used to store information about the Individual Line, for example the address of the customer associated with it. This field is optional; you can supply up to 64 characters of free-form text. (This text can include accented / international characters as defined in ISO 8859-1.) The text wraps to the width of the field on screen, or you can use the Enter key to force linebreaks. The total contents of all six Customer information fields must not exceed 164 characters. |
Customer information 2 | A text field that can be used to store additional information about the Individual Line. This field is optional; you can supply up to 32 characters of free-form text. (This text can include accented / international characters as defined in ISO 8859-1.) The total contents of all six Customer information fields must not exceed 164 characters. |
Customer information 3 | A text field that can be used to store additional information about the Individual Line. This field is optional; you can supply up to 32 characters of free-form text. (This text can include accented / international characters as defined in ISO 8859-1.) The total contents of all six Customer information fields must not exceed 164 characters. |
Customer information 4 | A text field that can be used to store additional information about the Individual Line. This field is optional; you can supply up to 32 characters of free-form text. (This text can include accented / international characters as defined in ISO 8859-1.) The total contents of all six Customer information fields must not exceed 164 characters. |
Customer information 5 | A text field that can be used to store additional information about the Individual Line. This field is optional; you can supply up to 32 characters of free-form text. (This text can include accented / international characters as defined in ISO 8859-1.) The total contents of all six Customer information fields must not exceed 164 characters. |
Customer information 6 | An optional name for the user, which is displayed in a Welcome message in the CommPortal interface. (This text can include accented / international characters as defined in ISO 8859-1.) See the UC9000 CommPortal and Web Self-Care Guide for more details of how this field is used. The total contents of all six Customer information fields must not exceed 164 characters. |
Number status | Select the status of the telephone number to configure for the subscriber. Select from the list of values. If you do not select an alternative, Normal will be used by default. The value that you select for this field will affect which other fields are displayed.
Values:
|
Ported exchange ID | This field appears, and must be supplied, only if the Number status field is set to Ported from. This field is valid only in the UK. |
Subscriber Group | The Subscriber Group to which the subscriber belongs. This field appears only if Number status is set to Normal, Ported to, or Non-geographic.
Select from the list of all configured Subscriber Groups.
As a short-cut to select the Subscriber Group, you can type match details into the field and click on the search button to select from a list of items that match these details. Match details can be a text string, a wildcard string such as B*, a range such as CA-FL, an index value such as =3, or an index range such as =1-20.
If you are configuring multiple Business Group Lines, you can choose Use default to use the setting from the parent Business Group Number Block. |