The Ethernet Switch in VP3500 / MG3500 object corresponds to a physical Ethernet switch in a VP3500 or MG3500, for which it provides status information. There are two instances of the Ethernet Switch in VP3500 / MG3500 object for each instance of the MetaSwitch object, one for each Controller.
There are two different types of Ethernet Switch that can be used in the VP3500 or MG3500 system: the SW2000 and SW4000 switches. In the EMS System Explorer, the name shown for each switch object is either SW2000 Ethernet Switch or SW4000 Ethernet Switch. The fields displayed in the EMS are slightly different for the two types of switch, as listed below.
The Ethernet Switch in VP3500 / MG3500 object is a child of the System Hardware object. It is created before delivery and cannot be destroyed.
![]() |
The status fields on the Ethernet Switch in VP3500 / MG3500 object report the layer 2 Ethernet status of the link. |
Parameter |
Access |
Description |
Link 1 (Alarm Card A) status | Read only | Link status of port 1 on the Ethernet Switch on this shelf. Port 1 connects to the alarm card on shelf A. Values:
|
Link 2 (CPU Card A) status | Read only | Link status of port 2 on the Ethernet Switch on this shelf. Port 2 connects to the CPU on shelf A. The possible values are the same as for Link 1 (Alarm Card A) status. |
Link 3 (I/O A1) status | Read only | Link status of port 3 on the Ethernet Switch on this shelf. This is a standard I/O port to slot 1 on shelf A. Values:
|
Link 4 (I/O A2) status | Read only | Link status of port 4 on the Ethernet Switch on this shelf. This is a standard I/O port to slot 2 on shelf A. Values:
|
Link 5 (I/O A3) status | Read only | Link status of port 5 on the Ethernet Switch on this shelf. This is a standard I/O port to slot 3 on shelf A. Values:
|
Link 6 (I/O A4) status | Read only | Link status of port 6 on the Ethernet Switch on this shelf. This is a standard I/O port to slot 4 on shelf A. Values:
|
Link 7 (I/O A5) status | Read only | Link status of port 7 on the Ethernet Switch on this shelf. This is a standard I/O port to slot 5 on shelf A. Values:
|
Link 8 (I/O A6) status | Read only | Link status of port 8 on the Ethernet Switch on this shelf. This is a standard I/O port to slot 6 on shelf A. Values:
|
Link 9 (I/O A7) status | Read only | Link status of port 9 on the Ethernet Switch on this shelf. This is a standard I/O port to slot 7 on shelf A. Values:
|
Link 10 (unused) status | Read only | Link status of port 10 on the Ethernet Switch on this shelf. This is a standard I/O port, currently unused. Values:
|
Link 11 (unused) status | Read only | Link status of port 11 on the Ethernet Switch on this shelf. This is a standard I/O port, currently unused. Values:
|
Link 12 (unused) status | Read only | Link status of port 12 on the Ethernet Switch on this shelf. This is a standard I/O port, currently unused. Values:
|
Link 13 (I/O B7) status | Read only | Link status of port 13 on the Ethernet Switch on this shelf. This is a standard I/O port to slot 7 on shelf B. Values:
|
Link 14 (I/O B6) status | Read only | Link status of port 14 on the Ethernet Switch on this shelf. This is a standard I/O port to slot 6 on shelf B. Values:
|
Link 15 (I/O B5) status | Read only | Link status of port 15 on the Ethernet Switch on this shelf. This is a standard I/O port to slot 5 on shelf B. Values:
|
Link 16 (I/O B4) status | Read only | Link status of port 16 on the Ethernet Switch on this shelf. This is a standard I/O port to slot 4 on shelf B. Values:
|
Link 17 (I/O B3) status | Read only | Link status of port 17 on the Ethernet Switch on this shelf. This is a standard I/O port to slot 3 on shelf B. Values:
|
Link 18 (I/O B2) status | Read only | Link status of port 18 on the Ethernet Switch on this shelf. This is a standard I/O port to slot 2 on shelf B. Values:
|
Link 19 (I/O B1) status | Read only | Link status of port 19 on the Ethernet Switch on this shelf. This is a standard I/O port to slot 1 on shelf B. Values:
|
Link 20 (CPU Card B) status | Read only | Link status of port 20 on the Ethernet Switch on this shelf. Port 20 connects to the CPU on shelf B. Values:
|
Link 21 (Alarm Card B) status | Read only | Link status of port 21 on the Ethernet Switch on this shelf. Port 21 connects to the alarm card on shelf B. Values:
|
Link 22 (unused) status | Read only | Link status of port 22 on the Ethernet Switch on this shelf. This is a standard I/O port, currently unused. Values:
|
Link 23 (unused) status | Read only | This field appears only for an SW2000 Ethernet Switch.
Link status of port 23 on the Ethernet Switch on this shelf. This is a standard I/O port, currently unused. Values:
|
Link 24 (unused) status | Read only | Link status of port 24 on the Ethernet Switch on this shelf. This is a standard I/O port, currently unused. Values:
|
Link 25 (Gigabit uplink) status | Read only | This field appears only for an SW2000 Ethernet Switch.
Link status of port 25 on the Ethernet Switch on this shelf. This is used for the uplink to an external Ethernet switch on your IP network. Values:
|
Link 26 (Gigabit fabric uplink) status | Read only | This field appears only for an SW2000 Ethernet Switch.
Link status of port 26 on the Ethernet Switch on this shelf. This is a Gigabit Fabric Uplink (currently unused). Values:
|
Alarm state | Read only | The alarm state of the chassis. Values:
|
Alarm log correlator | Read only | Identifier of the log message for the event that caused the last Attention Required alarm state for this object. This field is reset when the Attention Required alarm events field is reset to zero. |
Attention Required alarm events | Read only / Reset | Number of times (since this field was reset) that this object's alarm state has gone to Attention Required. |
Alarm state changed timestamp | Read only | Time at which the Alarm state last changed. |
Alarm events reset timestamp | Read only | Time at which the Attention Required alarm events field was last reset to zero. |
Child Attention Required alarms | Read only | The total number of Attention Required alarms for child objects of this Ethernet Switch object. |
Child Attention Required alarm events | Read only / Reset | The total number of times that the alarm state for a child object has gone to Attention Required. |